Specifications
Brand: YINT
Min. Order: 1 piece
Packaging: in reel
Certification: RoHS
Application: MIPI, MHL serial interface in mobile device.
Product Detail
| Part No. | Imp. Com. (Ω)±25% @100MHz | DCR Max. (Ω)
| Rated Current Max.(mA) | Rated Voltage (V) | Withstand Voltage (V) | Insulation Resistance Min.(MΩ) |
| YC2M2012B670GBE | 67 | 0.40 | 400 | 10 | 25 | 200 |
| YC2M2012B900GBE | 90 | 0.40 | 400 | 10 | 25 | 200 |
| YC2M2012B121GBE | 120 | 0.40 | 400 | 10 | 25 | 200 |
| YC2M2012B161GBE | 160 | 0.50 | 400 | 10 | 25 | 200 |
| YC2M2012B181GBE | 180 | 0.50 | 400 | 10 | 25 | 200 |
| YC2M2012B221FBE | 220 | 0.50 | 300 | 10 | 25 | 200 |
| Test Instruments | Agilent E4991A RF IMPEDANCE / MATERIAL ANALYZERHP4338 MILLIOHMMETER Agilent E5071C ENA SERIES NETWORK ANALYZER Keithley 2410 1100V SOURCE METER |
Part Number Code
1. Series name
2. Dimensions L*W
3. Material code
4. Impedance (ex: 900=90Ω)
5. Rated Current Code
A 50mA/B 80mA/C 100mA/D 150mA/E 200mA/F 300mA/G 400mA/H 500mA/J 700mA/K 800mA
6. Soldering: Green parts: A-Soldering Lead-Free/B-Lead-Free for whole chip
7.Packaing style: E-Embossed tape, 7" reel
Shapes and Dimensions

| TYPE | Dimension |
| L | 2.00±0.20 |
| W | 1.25±0.20 |
| T | 1.00±0.10 |
| P | 1.60±0.20 |
| C1 | 0.40±0.20 |
| C2 | 0.30±0.20 |
| Unit:mm |
Hot Tags: yc2m 2012b series emc/emi filters, China, manufacturers, factory, price, Common Mode Chokes, SMD Common Mode Chokes, EMC EMI Filters, Common Mode Choke, Chip Common Mode Filters, Common Mode Filters