
| Nominal Zener voltage (V) | Power dissipation (mW) | Test current (mA) | Package |
|---|---|---|---|
| 4.3 | 300 | 5 | SOT-23 |
The Y23VZP3D4V3 from YINT Electronics is a 4.3V single silicon planar Zener diode in an SOT-23 surface-mount package. Its electrical characteristics support low-power shunt regulation, reference-voltage generation, signal limiting and control-node clamping.
| Parameter | Y23VZP3D4V3 specification |
|---|---|
| Device type | Single silicon planar Zener diode |
| Nominal Zener voltage (V) | 4.3 |
| Zener voltage range at IZT = 5mA (V) | 4.0-4.6 |
| Test current, IZT (mA) | 5 |
| Power dissipation at TA = 25 deg C (mW) | 300 |
| Package | SOT-23 |
| Maximum Zener impedance, ZZT at 5mA (ohm) | 90 |
| Maximum knee impedance, ZZK at 1mA (ohm) | 600 |
| Maximum reverse leakage, IR at VR = 1V (uA) | 3 |
| Maximum forward voltage, VF at IF = 10mA (V) | 0.9 |
| Zener-voltage temperature coefficient at 5mA (mV/deg C) | -3.5 to 0 |
| Thermal resistance, junction to ambient (deg C/W) | 417 |
| Junction and storage temperature range (deg C) | -55 to +150 |
In normal use, Y23VZP3D4V3 is reverse biased and operated in its Zener region. A current-limiting element is required, and the final design should account for input-voltage tolerance, load current, bias current, ambient temperature and PCB thermal performance.
The 5mA value in the electrical table is the test condition for Zener voltage and Zener impedance; it is not a maximum continuous-current rating. The 300mW value is the power-dissipation rating at TA = 25 deg C and should not be interpreted as a transient surge-power rating. External interfaces exposed to defined ESD or surge levels require a protection device selected and validated for those transient conditions.


Y23VZP3D4V3 is suited to low-power circuit nodes that require a 4.3V Zener characteristic. Typical equipment and circuit functions are listed below; final suitability is determined by the voltage, current, tolerance and thermal requirements of the complete design.
| Industry | Equipment examples | Circuit function |
|---|---|---|
| Industrial control | PLC I/O modules, sensor transmitters, HMI control boards, remote I/O modules | Local voltage reference, comparator threshold and internal signal limiting |
| Communication and networking | Routers, modems, gateways, set-top boxes | Bias reference, low-current shunt regulation and control-line limiting |
| Security and smart home | Alarm panels, access-control readers, smart thermostats, detector control boards | Detection threshold, reference voltage and internal node clamping |
| Test and measurement | Handheld meters, portable diagnostic instruments, data-acquisition modules | Reference-voltage generation and low-level input limiting |
| Power-control electronics | Charger control boards, DC-DC controller boards, adapter feedback circuits | Feedback reference, bias stabilization and control-node clamping |
| Lighting and appliance control | LED control boards, relay-driver boards, fan controllers, appliance control boards | Switching threshold, bias stabilization and signal limiting |
As a 300mW small-signal Zener diode, Y23VZP3D4V3 is intended for regulation, reference and limiting functions rather than high-energy surge absorption. For external power or signal ports, use a TVS or ESD protection device rated for the applicable transient environment. Relevant devices are available in the YINT TVS diode portfolio.
Y23VZP3D4V3 can be evaluated against selected BZX84C4V3 devices with the same nominal 4.3V class and SOT-23 package family. The table highlights the principal parameters that affect a replacement decision. It is a cross-reference aid, not an approval for direct substitution; electrical limits, pin assignment, package geometry, thermal test conditions, qualification status zand tape orientation must be checked for the target assembly.
| Manufacturer and part number | Package | VZ range at 5mA (V) | Power dissipation | Principal item to verify |
|---|---|---|---|---|
| YINT Y23VZP3D4V3 | SOT-23 | 4.00-4.60 | 300mW | Reference part |
| Diodes Incorporated BZX84C4V3-7-F | SOT-23 | 4.00-4.60 | 300mW | Pin assignment, package dimensions and packing |
| Vishay BZX84C4V3-E3-08 / E3-18 | SOT-23 | 4.09-4.52 | 300mW on FR-4 | Voltage window and board-dependent power condition |
| onsemi BZX84C4V3LT1G / LT3G | SOT-23 | 4.00-4.60 | 250mW on FR-4 / 300mW on alumina | PCB material and thermal rating |
| Nexperia BZX84-C4V3,215 / ,235 | SOT-23 (TO-236AB) | 4.00-4.60 | 250mW on FR-4 | Package definition and thermal rating |
| ROHM BZX84C4V3LYT116 | SOT-23 | 4.00-4.60 | 250mW | Thermal rating, impedance and leakage limits |
| PANJIT BZX84C4V3 | SOT-23 | 4.09-4.52 | 410mW | Voltage window and thermal conditions |
| Diotec Semiconductor BZX84C4V3 | SOT-23 | Approx. +/-5% around 4.3V | 300mW | Exact voltage window, impedance and leakage limits |
| Central Semiconductor BZX84C4V3 | SOT-23 | 4.00-4.60 | 350mW | Thermal conditions, package dimensions and packing |
| MCC BZX84C4V3-TP | SOT-23 | 4.00-4.60 | 350mW | Thermal conditions, package dimensions and packing |
The comparison supports preliminary part selection. A replacement should be released only after the candidate has been checked against the original circuit requirements and manufacturing documentation.
Shanghai Yint Electronic Co., Ltd. maintains inventory support for Y23VZP3D4V3. For confirmation of available quantity, samples, quotation, packing format, delivery schedule or cross-reference review, contact global@yint.com.cn. Related voltage options are listed in the YINT Zener diode product range.
The nominal Zener voltage is 4.3V. The specified range is 4.0V to 4.6V at a 5mA test current.
The listed Zener-voltage and ZZT characteristics use a 5mA test current. This value is not a maximum continuous-current rating.
The power-dissipation rating is 300mW at TA = 25 deg C. Apply the specified power derating when the ambient temperature increases.
Y23VZP3D4V3 uses an SOT-23 surface-mount package.
Yes. Its nominal voltage, specified voltage range and package family allow it to be evaluated against BZX84C4V3 devices. Direct substitution depends on verification of all electrical, mechanical, thermal, qualification and packing requirements.
The maximum reverse leakage current is 3uA at VR = 1V.
No. Y23VZP3D4V3 is a 300mW small-signal Zener diode. High-energy transients on external ports require a TVS or ESD protection device selected for the applicable surge or ESD requirement.